|
|
spacer | |||||||||||||||||||||
The next HEI Annual Conference will be held April 14–16, 2013, in San Francisco CA Save the date ! |
||||||||||||||||||||||
Please click on a speaker name in the agenda below to access the slide presentation (secure PDF, all files are less than 2 MB unless otherwise indicated). NEW |
||||||||||||||||||||||
| Program Overview (Updated May 1, 2012) | ||||||||||||||||||||||
| Sunday, April 15 | ||||||||||||||||||||||
| 1:00 PM | Diesel Emissions and Cancer: What Is the New Evidence? | |||||||||||||||||||||
Chairs: David Christiani, Harvard School of Public Health, and David Eaton, University of Washington–Seattle; both on the HEI Research Committee |
||||||||||||||||||||||
| 1:05 | The Changing Picture of Diesel Emissions John Wall |
|||||||||||||||||||||
| 1:35 | Toxicologic Effects of Diesel Emissions: Historical Data and New Technology—Results from the HEI ACES Study Jacob McDonald |
|||||||||||||||||||||
| 2:05 | Epidemiologic Evidence on Diesel Emissions: Overview of Historical and Recent Studies Eric Garshick |
|||||||||||||||||||||
| 3:00 | Panel Discussion Nigel Clark Katharine Hammond Tom Hesterberg |
|||||||||||||||||||||
| 4:00 PM | Poster
Session 1
|
|||||||||||||||||||||
| Posters will present ongoing research on exposure assessment and modeling, engine emissions and their effects on health, and development of new statistical methods. HEI studies will be highlighted, along with complementary research supported by other organizations. | ||||||||||||||||||||||
| 6:00 PM | Opening Reception and Dinner
|
|||||||||||||||||||||
| Presentation of the Walter A. Rosenblith Awards. | ||||||||||||||||||||||
| Monday, April 16 | ||||||||||||||||||||||
| 8:15 AM | New Developments in Air Quality Regulation | |||||||||||||||||||||
| Robert O’Keefe |
||||||||||||||||||||||
| 8:45 AM | Long-Term Exposure to Photo-chemical Oxidants and Chronic Disease: Current Evidence from Epidemiologic Cohort Studies | |||||||||||||||||||||
Chairs: Stephanie London, National Institute of Environmental Health Sciences, and Michael Brauer, University of British Columbia; both on the HEI Review Committee |
||||||||||||||||||||||
| 8:55 | Evolution of Current Knowledge About Human Exposure to Ozone and Chronic Disease Mark Utell |
|||||||||||||||||||||
| 9:20 | Does Current Mechanistic Knowledge Predict Effects Beyond the Lung? John Balmes |
|||||||||||||||||||||
| 9:45 | Biologic Markers of Oxidative Stress: Can They Identify Effects of Photo-Chemical Oxidants? Maria Kadiiska |
|||||||||||||||||||||
| 10:30 | What Explains the Absence of Cardiovascular Effects in Cohort Studies? Rick Burnett |
|||||||||||||||||||||
| 10:55 | Estimating Human Exposure to Photochemical Oxidants: What Does Ozone Represent? Kenneth Demerjian |
|||||||||||||||||||||
| 11:20 | Perspectives Mary Ross Howard Feldman |
|||||||||||||||||||||
| 11:45 AM | Lunch Presentation | |||||||||||||||||||||
| Diesel Then and Now: A Policy Perspective Margo Oge, US Environmental Protection Agency |
||||||||||||||||||||||
| 1:00 PM | Poster Session 2 | |||||||||||||||||||||
| Posters will present ongoing research on air pollution epidemiology, toxicology of particulate matter and gaseous pollutants, engine emissions and their effects on health, and accountability. HEI studies will be highlighted, along with complementary research supported by other organizations. | ||||||||||||||||||||||
| 2:30 PM | Introduction of HEI Research and Review Committees | |||||||||||||||||||||
| 2:35 PM | NPACT: Results from HEI's National Particle Component Toxicity Initiative | |||||||||||||||||||||
| Chairs: Bert Brunekreef, University of Utrecht, and Ted Russell, Georgia Institute of Technology; both on the HEI Review Committee Are some components of particulate matter more harmful to health than others? HEI’s 4-year NPACT initiative, which was designed to address this important question, is drawing to a close. NPACT has included integrated toxicologic and epidemiologic studies of cardiovascular outcomes in US cities with different compositions of particulate and gaseous copollutants. This session will provide a forum to discuss new insights from this work. |
||||||||||||||||||||||
| 2:35 | Introduction Dan Greenbaum |
|||||||||||||||||||||
| 2:45 | Results from the NPACT Study at New York University George Thurston Morton Lippmann |
|||||||||||||||||||||
| 3:50 | Results from the NPACT Study at the University of Washington and Lovelace Respiratory Research Institute |
|||||||||||||||||||||
| 4:35 | Comments by the HEI Health Review Committee Ted Russell |
|||||||||||||||||||||
| 4:55 | What Have We Learned About the Toxicity of Specific Particle Components? Bert Brunekreef |
|||||||||||||||||||||
| 5:15 | Discussion Aruni Bhatnagar, University of Louisville Jay Turner, Washington University Barbara Hoffmann, IUF-Leibniz Research Institute for Environmental Medicine |
|||||||||||||||||||||
| 6:00 PM | Free Evening | |||||||||||||||||||||
| Tuesday, April 17 | ||||||||||||||||||||||
| 8:30 AM | Ultrafine Particles: An HEI Perspective | |||||||||||||||||||||
| Chair: Mark Frampton, University of Rochester Medical Center and HEI Review Committee Ultrafine particles continue to be the focus of research and regulatory interest in the US and around the world. Last year HEI convened an expert panel to conduct a critical evaluation of what we know — and don’t know — about the potential for ultrafine particles to cause harm to human health. The panel’s report will soon be published as part of the HEI Perspective series. In this session, panelists will present primary conclusions from their assessment of the particle sources and factors that contribute to human exposure, the evidence from experimental studies with human volunteers and animals, and the evidence from observational epidemiologic studies. They will also explore implications for future research. |
||||||||||||||||||||||
| 8:30 | Introduction Katherine Walker |
|||||||||||||||||||||
| 8:45 | Sources, Emissions, and Exposures to Ultrafine Particles Leonidas Ntziachristos |
|||||||||||||||||||||
| 9:15 | What Have We Learned from Experimental Studies? Mark Frampton |
|||||||||||||||||||||
| 10:05 | What Have We Learned from Observational Epidemiologic Studies? Stefanie Ebelt Sarnat |
|||||||||||||||||||||
| 10:35 | Where Do We Go from Here? Michael Brauer |
|||||||||||||||||||||
| 10:50 | Discussion | |||||||||||||||||||||
| 12:30 PM | Improving Methods for Assessing Exposures to Traffic-Related Pollutants | |||||||||||||||||||||
| Chairs: David Allen, University of Texas-Austin, and Grace LeMasters, University of Cincinnati College of Medicine; both on teh HEI Research Committee This session will explore ways for scientists conducting health studies to improve the assessment of exposure to traffic-related pollution. It is intended to build on the findings of HEI’s major review of the literature on traffic-related air pollution (Special Report 17, published in 2010) and to lay the groundwork for upcoming deliberations on research needs in this area. Speakers will discuss lessons learned from near-road measurements, the role of local chemistry, and new tools and strategies for collecting exposure data for health studies. |
||||||||||||||||||||||
| 12:30 | Introduction David Allen |
|||||||||||||||||||||
| 12:45 | The US Environmental Protection Agency's Research and Policy Activities Related to Near-Road Studies and Air Quality Richard Baldauf |
|||||||||||||||||||||
| 1:15 | What Is Happening in the Near-Road Zone and Implications for Measurements Fred Lurmann |
|||||||||||||||||||||
| 1:45 | Current Approaches to Estimate Exposure to Traffic: What Can We Do to Move the Science Forward? Jeffrey Brook |
|||||||||||||||||||||
| 2:15 | Discussion | |||||||||||||||||||||
| 2:45 PM | Conference Adjourns | |||||||||||||||||||||
| Contact Information | ||||||||||||||||||||||
| Robert
Shavers Health Effects Institute 101 Federal Street, Suite 500 Boston, MA 02110-1817, USA Telephone: +1-617-488-2308 Fax: +1-617-488-2335 E-mail: rshavers@healtheffects.org |
||||||||||||||||||||||
Home | About
HEI | What's New? | Newsletter | HEI
International | Publications Last updated May 2, 2012 |
||||||||||||||||||||||